The advertisement for recruitment of Junior Operator, Junior Attendant, and Junior Business Assistant has been released by the Indian Oil Corporation Limited on February 01, 2025. The application form for the IOCL Non-Executive Recruitment 2025 is available on the official website from February 03 to 23, 2025.
Country | India |
Organization | Indian Oil Corporation Limited (IOCL) |
Post Name | Junior Operator (Grade I), Junior Attendant (Grade I), Junior Business Assistant (Grade III) |
Number Of Vacancies | 246 vacancies (215 for Junior Operator, 23 for Junior Attendant, 8 for Junior Business Assistant) |
Eligibility Criteria | Junior Operator: Matric + 2 years ITI, Age 18-26 years, 1-year experience
Junior Attendant: Higher Secondary with 40% marks Junior Business Assistant: Graduate with 45% marks, MS Word/Excel skills, Typing speed 20 WPM, 1-year experience |
Application Fee | ₹300 for General/OBC/EWS candidates, Exempted for SC/ST/PwBD/Ex-Servicemen |
Selection Process | Junior Operator: CBT + SPPT
Junior Attendant: CBT + SPPT (for PwBD) Junior Business Assistant: CBT + CPT |
Notification Date | February 1, 2025 |
Apply Date | February 3 to 23, 2025 |
Exam Date | Expected in April 2025 |
Official Website | https://iocl.com/ |
IOCL Non-Executive Vacancy 2025
As per advertisement released by the IOCL, there are a total number of 246 vacancies for various Non-Executive positions. Out of total posts, 215 are for Junior Operator Grade 1, 23 for Junior Attendant Grade 1, and remaining 8 for Junior Business Assistant. You may check the reservation details from below.
General Recruitment – Junior Operator (Grade I)
Post Code | State | Total | Category-wise | ||||||
UR | EWS | SC | ST | OBC (NCL) | Ex-SM | Backlog | |||
101 | Haryana | 02 | 01 | 00 | 01 | 00 | 00 | – | – |
102 | Himachal Pradesh | 04 | 02 | 00 | 01 | 00 | 01 | – | – |
103 | Jammu & Kashmir | 01 | 00 | 00 | 00 | 00 | 01 | – | Yes |
104 | Ladakh | 06 | 04 | 00 | 00 | 02 | 00 | 01 | – |
105 | Punjab | 12 | 07 | 01 | 02 | 00 | 02 | 02 | – |
106 | Rajasthan | 06 | 04 | 01 | 00 | 01 | 00 | 01 | – |
107 | Uttar Pradesh | 45 | 17 | 06 | 08 | 00 | 14 | 10 | – |
108 | Uttarakhand | 08 | 07 | 01 | 00 | 00 | 00 | 02 | – |
109 | Arunachal Pradesh | 03 | 02 | 00 | 00 | 01 | 00 | – | – |
110 | Assam | 10 | 06 | 01 | 01 | 01 | 01 | 01 | Yes |
111 | Bihar | 09 | 03 | 01 | 02 | 00 | 03 | 02 | Yes |
112 | Nagaland | 07 | 04 | 00 | 00 | 03 | 00 | 01 | – |
113 | West Bengal | 02 | 00 | 00 | 02 | 00 | 00 | – | Yes |
114 | Chhattisgarh | 08 | 05 | 00 | 00 | 03 | 00 | 01 | – |
115 | Madhya Pradesh | 21 | 10 | 02 | 03 | 03 | 03 | 02 | – |
116 | Maharashtra | 21 | 11 | 02 | 01 | 01 | 06 | 04 | – |
117 | Dadra & Nagar Haveli, Daman & Diu | 02 | 01 | 00 | 00 | 01 | 00 | – | Yes |
118 | Andhra Pradesh | 18 | 10 | 01 | 03 | 01 | 03 | 03 | – |
119 | Karnataka | 12 | 07 | 01 | 03 | 00 | 01 | 03 | – |
120 | Kerala | 03 | 02 | 00 | 01 | 00 | 00 | – | – |
121 | Puducherry | 01 | 01 | 00 | 00 | 00 | 00 | – | – |
122 | Tamil Nadu | 13 | 06 | 02 | 02 | 00 | 03 | 02 | – |
123 | Telangana | 01 | 01 | 00 | 00 | 00 | 00 | – | – |
Special Recruitment Drive (SRD) for Persons with Benchmark Disabilities (PwBD) [Junior Attendant (Grade I) & Junior Business Assistant (Grade III)]
Post Code | Post Name | Region | Total | Category-wise | ||||
VH (PV) | HH (PH) | OH (PL) | MD | Backlog | ||||
201 | Junior Attendant (Grade I) | Northern Region | 11 | 03 | 04 | 03 | 01 | Yes |
202 | Junior Attendant (Grade I) | Eastern Region | 04 | 01 | 01 | 01 | 01 | Yes |
203 | Junior Attendant (Grade I) | Western Region | 01 | 01 | 00 | 00 | 00 | Yes |
204 | Junior Attendant (Grade I) | Southern Region | 07 | 03 | 02 | 01 | 01 | Yes |
205 | Junior Business Assistant (Grade III) | Northern Region | 01 | 01 | 00 | 00 | 00 | Yes |
206 | Junior Business Assistant (Grade III) | Eastern Region | 01 | 01 | 00 | 00 | 00 | Yes |
207 | Junior Business Assistant (Grade III) | Western Region | 03 | 01 | 01 | 01 | 00 | Yes |
208 | Junior Business Assistant (Grade III) | Southern Region | 03 | 01 | 02 | 00 | 00 | Yes |
IOCL Non-Executive Eligibility Criteria 2025
The eligibility criteria for recruitment of Non-Executive positions under the IOCL is available below in terms of educational qualification, age limit and experience.
Post Name | Post Code | Educational Qualification | Age Limit | Experience |
Junior Operator (Grade I) | 101-123 | Matric (Class X) passes + 2 years ITI in specified trades: Electronics Mechanic, Instrument Mechanic, Electrician, Machinist, Fitter, Wireman, etc. | 18 – 26 years as of January 31, 2025, the upper age relaxation for SC/ST is 5 years, for OBC-NCL – 3 years, and for PwBD – 10/13/15 years) | Minimum 1-year post-qualification experience in a factory/manufacturing organization |
Junior Attendant (Grade I) (PwBD-Specific) | 201-204 | Higher Secondary (Class XII) with at least 40% marks (relaxed standard for PwBD candidates) | Not applicable | |
Junior Business Assistant (Grade III) (PwBD-Specific) | 205-208 | Graduate in any discipline with at least 45% marks (relaxed standard for PwBD candidates) + Basic knowledge of MS Word, Excel, PowerPoint + Typing speed of 20 WPM | 1 year in a commercial/manufacturing organization/Govt./PSU |
IOCL Non-Executive Application Fee 2025
In order to apply for recruitment of Non-Executive positions under the Indian Oil Corporation Limited, a candidate who belong to Unreserved, Other Backward Class or Economically Weaker Section is required to deposit the application fee of ₹300/- using the debit card, credit card, NET banking or any other provided payment gateway.
Ex-Servicemen, persons with Benchmark Disability and individuals who belong to Scheduled Tribes or Scheduled Caste are exempted from the payment of the application fee.
IOCL Non-Executive Selection Process 2025
The selection process for recruitment of Non-Executive positions such as Junior Operator, Junior Attendant, and Junior Business Assistant under the IOCL consists of multiple stages; individuals may check the details about it by going through the listed points.
Junior Operator (Postcodes 101 to 123)
- Selection:
- CBT (Computer-Based Test)
- SPPT (Skill/Proficiency/Physical Test)
- Eligibility for SPPT:
- 35% minimum in each section of CBT (relaxed for SC/ST/PwBD).
Junior Attendant (Postcodes 201 to 204)
- Selection:
- CBT
- SPPT (for PwBD candidates only)
- Eligibility for SPPT:
- 35% overall in CBT (relaxed for SC/ST/PwBD).
Junior Business Assistant (Postcodes 205 to 208)
- Selection:
- CBT
- CPT (Computer Proficiency Test)
- Eligibility for CPT:
- 35% overall in CBT (relaxed for SC/ST/PwBD).
Candidates who will apply will be called for the Computer-Based Test, which is expected to be administered in April 2025. It will be followed by the SPPT/CPT, and then the final selection list for appointment will be prepared based on the overall performance in the exam.
Important Links | Click Here To Download Notification |
Click Here To Apply Online (Available) |