The Internal Revenue Service is going to release the tax return direct deposit within 21 days after the e-filing, for the tax year 2024. Individuals who file tax refunds electronically in the initial stage are likely to get the payout by February 14, 2025, to check the complete schedule of the direct deposit based on the e-filing date is available below.
The IRS is all set accepting the tax refund from January 21, 2025, for tax year 2024, according to the concerned authorities of the Internal Revenue Service, the direct deposit is likely to be released within two weeks once the e-file is accepted. Those who file their return around the deadline may have to wait 7 to 10 days more to get the refund.
IRS Direct Deposit Dates 2025
The IRS will release the direct deposit as eagerly as February 14, 2024, for those who will file the tax return electronically in the initial stage, that is, in the last week of January 2025, and those who will also claim the Additional Child Tax Credit or Earned Income Tax Credit will have to wait upto February 27, 2025, to receive the direct link.
The Internal Revenue Service doesn’t release any refund calendar. Based on last year’s trend, we have prepared an estimated schedule for both General and ACTC/EITC refund. You may check the direct deposit dates by going through the tabulated data.
Direct Deposit Date for General Tax Refund:
Tax Refund Accepted | Direct Deposit Date |
21 – 27 January 2025 | 14 – 21 February 2025 |
28 January – 3 February 2025 | 22 – 28 February 2025 |
4 – 10 February 2025 | 1 – 7 March 2025 |
11 – 17 February 2025 | 8 – 14 March 2025 |
18 – 24 February 2025 | 15 – 21 March 2025 |
25 February – 3 March 2025 | 22 – 28 March 2025 |
4 – 10 March 2025 | 29 March – 4 April 2025 |
11 – 17 March 2025 | 5 – 11 April 2025 |
18 – 24 March 2025 | 12 – 18 April 2025 |
25 – 31 March 2025 | 19 – 25 April 2025 |
1 – 7 April 2025 | 26 April – 2 May 2025 |
8 – 14 April 2025 | 3 – 9 May 2025 |
15 – 21 April 2025 | 10 – 16 May 2025 |
22 – 28 April 2025 | 17 – 23 May 2025 |
29 April – 5 May 2025 | 24 – 30 May 2025 |
6 – 12 May 2025 | 31 May – 6 June 2025 |
13 – 19 May 2025 | 7 – 13 June 2025 |
20 – 26 May 2025 | 14 – 20 June 2025 |
27 May – 2 June 2025 | 21 – 27 June 2025 |
3 – 9 June 2025 | 28 June – 4 July 2025 |
Direct Deposit Date for EITC/ACTC Refund:
Refund Accepted by IRS | Direct Deposit Released by IRS |
17 – 23 February 2025 | 27 February – 6 March 2025 |
24 – 28 February 2025 | 7 – 13 March 2025 |
1 – 7 March 2025 | 14 – 20 March 2025 |
8 – 14 March 2025 | 21 – 27 March 2025 |
15 – 21 March 2025 | 28 March – 3 April 2025 |
22 – 28 March 2025 | 4 – 10 April 2025 |
29 March – 4 April 2025 | 11 – 17 April 2025 |
5 – 11 April 2025 | 18 – 24 April 2025 |
12 – 18 April 2025 | 25 April – 1 May 2025 |
19 – 25 April 2025 | 2 – 8 May 2025 |
26 April – 2 May 2025 | 9 – 15 May 2025 |
3 – 9 May 2025 | 16 – 22 May 2025 |
10 – 16 May 2025 | 23 – 29 May 2025 |
17 – 23 May 2025 | 30 May – 5 June 2025 |
24 – 30 May 2025 | 6 – 12 June 2025 |
31 May – 6 June 2025 | 13 – 19 June 2025 |
7 – 13 June 2025 | 20 – 26 June 2025 |
14 – 20 June 2025 | 27 June – 3 July 2025 |
21 – 27 June 2025 | 4 – 10 July 2025 |
How to check the IRS Refund Direct Deposit Date?
By checking the IRS Tax Refund status, a taxpayer can know about the direct deposit. The step-by-step instructions to check the direct deposit date for General or ACTC/EITC refund is available below.
- Go to the official website of IRS or download the IRS2GO application from PlayStore or App Store.
- You will find an option that reads ‘IRS Tax Refund Status,’ tap on it and get redirected to the next webpage.
- Now, you will be asked to enter your Social Security Number, choose tax year as 2024, opt filing status as ‘Single, Married-Filing Joint Return, Married-Filing Separate Return, Head of Household, or Qualifying Widow(er) / Surviving Spouse,’ and enter the refund amount and hit the Submit button.
- Post tapping on the above- mentioned optio, you will be able to check that your refund is Received, Accepted or Sent by the IRS. If you find that status is showing as ‘Accepted,’ you will also find the date for receiving the direct deposit.
What if your IRS Direct Deposit is not received by the expected date?
If one’s IRS tax return direct deposit isn’t received by the expected date, the first required to be done is to check the refund filing status, if refund status is ‘Accepted,’ the taxpayer should wait 5 to 7 days, even after he/she doesn’t receive it then the individual should get in touch with concerned authorities of the Internal Revenue Service to know the actual reason behind it.