The advertisement for recruitment of Non-Teaching positions under the KGMU was released on 18 November 2024, candidates who are eligible and interested need to know that the window to apply is available on the official website up to December 31, 2024, you may check the eligibility criteria and other details by staying tuned till the end.
KGMU Non-Teaching Recruitment 2024
Candidates who are seeking on various Non-Teaching positions under King George’s Medical University should know that the window to apply is available upto December 31, 2024, each and every single individual who meet the certain eligibility criterias are highly recommended to apply through the official website in initial stage to avoid the last minute rush.
Event | Date |
Notification | November 18, 2024 |
Application Starts | 11 December 2024 |
Deadline to Apply | December 31, 2024 |
Fee Payment Deadline | December 31, 2024 |
KGMU Non-Teaching Vacancy 2024
The number of vacancies for recruitment of various Non-Teaching positions is disclosed by the King George’s Medical University, there are a total of 332 vacancies, by going through the tabulated data you may check the post-wise number of positions.
Post Name | Number of Vacancies | |||||
Category-Wise | Total | |||||
UR | EWS | OBC | SC | ST | ||
Technical Officer (Medical Perfusion) | 3 | – | 1 | – | – | 4 |
Technician (Radiology) | 21 | 4 | 13 | 10 | 1 | 49 |
Technician (Radiotherapy) | 9 | 2 | 5 | 4 | – | 20 |
Technical Officer (Ophthalmology) | 3 | – | 1 | – | – | 4 |
Technical Officer (ENT) | 3 | – | 1 | – | – | 4 |
Medical Lab Technologist | 14 | 2 | 7 | 6 | – | 29 |
Junior Medical Lab Technologist | 5 | – | 1 | 1 | – | 7 |
OT Assistant | 28 | 6 | 17 | 13 | 1 | 65 |
Technician (Nuclear Medicine) | 3 | – | 1 | – | – | 4 |
Technician Grade 2 (Dental) | 3 | – | 1 | – | – | 4 |
Technician (Dialysis) | 17 | 3 | 9 | 7 | – | 36 |
Medical Social Service Officer Gr. 2 | 11 | 2 | 6 | 4 | – | 23 |
Receptionist | 11 | 2 | 6 | 4 | – | 23 |
Pharmacist Grade 2 | 18 | 3 | 10 | 7 | – | 38 |
Librarian Grade 2 | 3 | – | 1 | – | – | 4 |
Assistant Security Officer | 6 | 1 | 2 | 2 | – | 11 |
Computer Programmer | 5 | – | 1 | 1 | – | 7 |
Total | 163 | 25 | 83 | 59 | 2 | 332 |
KGMU Non-Teaching Eligibility Criteria 2024
The eligibility criteria for recruitment of Non-Teaching positions under the KGMU is available below in terms of educational qualification and age limit.
Post Name | Essential Eligibility Criteria | Desirable/Additional Criteria | Age Limit |
Technical Officer (Medical Perfusion) | B.Sc. with Perfusion Technology Certificate + 5 years’ experience as a Perfusionist | – | 18 to 40 Years as July 01, 2024. Upper age relaxation for 3 years for OBC-NCL, SC, and ST |
Technician (Radiology) | 10+2 with Science + Diploma (2 years) in Radiography + 1-year experience OR B.Sc. (Hons.) in Radiography | – | |
Technician (Radiotherapy) | 10+2 with Science + Diploma (2 years) in Radiotherapy + 1-year experience OR B.Sc. (Hons.) in Radiotherapy | – | |
Technical Officer (Ophthalmology) | B.Sc. in Ophthalmic Techniques or equivalent | – | |
Technical Officer (ENT) | B.Sc. in Speech and Hearing | B.Sc. (Hons.) in Speech and Hearing + Clinical experience in Neuro-otology/ENT | |
Medical Lab Technologist | Bachelor’s in Medical Laboratory Technology/Science + 2 years’ experience in a hospital lab with 100 beds | – | |
Junior Medical Lab Technologist | 10+2 with Science (PCB/Biotechnology) + 2-year Diploma in Medical Lab Technology + 1-year experience | – | |
OT Assistant | B.Sc. OR 10+2 with Science + 5 years’ experience in OT/ICU/CSSD/etc. | OT Techniques Certificate + Experience in 500-bed hospital | |
Technician (Nuclear Medicine) | B.Sc. in Life Science + 1-year Diploma in Medical Radiation and Isotope Techniques (DMRIT) | 1-year post-DMRIT experience in a registered nuclear medicine facility | |
Technician Grade 2 (Dental) | Matriculation + Diploma/Certificate in Dental Hygiene/Mechanic/Prosthetics | 1-year experience in a hospital dental department | |
Technician (Dialysis) | B.Sc. in Dialysis Technology OR B.Sc. with 2-year Dialysis Diploma + 1-year experience in a 20-unit dialysis centre | – | |
Medical Social Service Officer Gr. 2 | Master’s in Social Work + Relevant experience in welfare/health agency | Specialization in Medical Social Work + Computer skills | |
Receptionist | Degree + Post-graduate Diploma in Journalism/Public Relations | Experience in PR/Publishing + Computer exposure | |
Pharmacist Grade 2 | Diploma in Pharmacy + Registration under Pharmacy Act, 1948 | Degree in Pharmacy + 2 years’ experience | |
Librarian Grade 2 | B.Sc. + Diploma in Library Science OR Bachelor’s in Library Science | 2 years’ experience in library acquisitions + Typing speed in English/Hindi | |
Assistant Security Officer | Degree + Specific Physical Standards + 5 years’ security experience | Armed Forces/Police Background | |
Computer Programmer | BE/B.Tech (Computer Science/Engineering) OR Postgraduate in Computer Applications | – |
KGMU Non-Teaching Application Fee 2024
In order to apply for the recruitment of Non-Teaching at King George’s Medical University, a candidate is required to pay the application fee using a debit card, credit card, NET banking or any other provided payment gateway.
Category | Application Fee | GST @ 18% | Total |
UR/OBC/EWS | ₹2,000/- | ₹360/- | ₹2,360/- |
SC/ST | ₹1,200/- | ₹216/- | ₹1,416/- |
It is mandatory to pay the required fee for the recruitment of Non-Teaching positions under the KGMU by the deadline, of December 31, 2024, because without it no application form will be accepted by the concerned authorities.
Notification PDF: Check Here
Apply Link: https://www.kgmu.org/recruitment_non-teaching.php