The advertisement for recruitment of Non-Executive positions under the Mazagon Dock Shipbuilders Limited was released on November 25, 2025, for a total number of 234 vacancies. Individuals need to know that the window to apply is available on the official website upto December 16, 2024.
Candidates who want to be appointed to Non-Executive positions under the MDSL should know that the window to apply is available on the official website from 25 November to December 16, 2024, individuals who meet the certain eligibility are highly recommended to apply in the initial stage to avoid the last minute rush.
Mazagon Dock Non-Executive Recruitment 2024
The Mazagon Dock Shipbuilders Limited released the advertisement for recruitment of Non-Executive positions, individuals need to know that the window to apply is going to be available on the official website upto December 16, 2024, individuals who meet the certain eligibility are required to provide details, attach documents, and make fee payment.
Event | Date |
Commencement of MDL Online Application | 25 November 2024 |
Last Date of MDL Online Application | 16 December 2024 |
Display of List of Eligible Candidates | 31 December 2024 |
Last Date for representation regarding ineligibility | 08 January 2025 |
Date for announcement of Online Examination | 15 January 2025 |
It is mandatory to provide all the details accurately in the application form for the recruitment of Non-Executive positions under the Mazagon Dock Shipbuilders Limited, because of just one mistake or error your application may be rejected.
Mazagon Dock Non-Executive Vacancy 2024
The number of vacancies for recruitment of Non-Executive positions under the Mazagon Dock Shipbuilders Limited was disclosed on November 25, 2024, with the release of the notification brochure. There are a total number of 234 vacancies, you may check the post-wise number of vacancies from below.
S.No. | Trade | SC | ST | OBC | EWS | UR | Total |
1 | Chipper Grinder | 0 | 0 | 1 | 0 | 5 | 6 |
2 | Composite Welder | 2 | 3 | 8 | 2 | 12 | 27 |
3 | Electric Crane Operator | 1 | 1 | 1 | 1 | 3 | 7 |
4 | Electrician | 0 | 2 | 7 | 1 | 14 | 24 |
5 | Electronic Mechanic | 1 | 1 | 3 | 1 | 4 | 10 |
6 | Fitter | 2 | 1 | 4 | 1 | 6 | 14 |
7 | Gas Cutter | 1 | 0 | 2 | 0 | 7 | 10 |
8 | Jr. Hindi Translator | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Jr. Draughtsman (Mechanical) | 1 | 1 | 2 | 1 | 5 | 10 |
10 | Jr. Draughtsman (Electrical/Electronics) | 0 | 0 | 1 | 0 | 2 | 3 |
11 | Jr. Quality Control Inspector (Mechanical) | 1 | 1 | 1 | 1 | 3 | 7 |
12 | Jr. Quality Control Inspector (Electrical/Electronics) | 0 | 0 | 1 | 0 | 2 | 3 |
13 | Millwright Mechanic | 0 | 0 | 2 | 0 | 4 | 6 |
14 | Machinist | 1 | 1 | 2 | 1 | 3 | 8 |
15 | Jr. Planner Estimator (Mechanical) | 0 | 0 | 2 | 0 | 3 | 5 |
16 | Jr. Planner Estimator (Electrical/Electronics) | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Rigger | 2 | 2 | 3 | 2 | 6 | 15 |
18 | Store Keeper/Store Staff | 0 | 0 | 2 | 0 | 6 | 8 |
19 | Structural Fabricator | 2 | 2 | 7 | 2 | 12 | 25 |
20 | Utility Hand (Skilled) | 0 | 0 | 1 | 0 | 5 | 6 |
21 | Wood Work Technician (Carpenter) | 1 | 0 | 1 | 1 | 2 | 5 |
22 | Fire Fighters (Semi-Skilled) | 1 | 1 | 2 | 1 | 7 | 12 |
23 | Utility Hand (Semi-Skilled) | 1 | 1 | 4 | 1 | 11 | 18 |
24 | Master Ist Class (Special Grade) | 0 | 0 | 0 | 0 | 2 | 2 |
25 | License To Act Engineer (Special Grade) | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 17 | 17 | 57 | 16 | 127 | 234 |
Mazagon Dock Non-Executive Eligibility Criteria 2024
The eligibility criteria for recruitment of Non-Executive positions under the Mazagon Dock Shipbuilders Limited is available below in terms of educational qualification and age limit.
Post Title | Educational Qualification | Age Limit |
Chipper Grinder (Skilled Gr–I) | NAC in any trade. | 18 to 38 Years |
Composite Welder (Skilled Gr–I) | NAC in Welder or related welding trade. | |
Electric Crane Operator (Skilled Gr–I) | NAC in Electrician. 5 years’ experience in Shipbuilding. | |
Electrician (Skilled Gr–I) | NAC in Electrician trade. | |
Electronic Mechanic (Skilled Gr–I) | NAC in Electronic Mechanic or related trade. | |
Fitter (Skilled Gr–I) | NAC in Fitter or related trade. 1 year Shipbuilding experience. | |
Gas Cutter (Skilled Gr–I) | NAC in Structural Fitter/Welder or related welding trade. | |
Jr. Hindi Translator (Skilled Gr–I) | Post-graduate in Hindi or English. 5 years’ translation experience. | |
Jr. Draughtsman (Mechanical) (Skilled Gr–I) | NAC in Draughtsman (Mechanical) trade. | |
Jr. Draughtsman (Electrical/Electronics) | 3-year Diploma/ Degree in Electrical/Electronics/Marine Engg. | |
Jr. Q C Inspector (Mechanical) | 3-year Diploma/ Degree in Mechanical Engg. | |
Jr. Q C Inspector (Electrical/Electronics) | 3-year Diploma/ Degree in Electrical/Electronics Engg. | |
Millwright Mechanic (Skilled Gr–I) | NAC in Millwright or related trade. | |
Machinist (Skilled Gr–I) | NAC in Machinist or Machinist (Grinder) trade. | |
Jr. Planner Estimator (Mechanical) | 3-year Diploma/ Degree in Mechanical Engg. | |
Jr. Planner Estimator (Electrical/Electronics) | 3-year Diploma/ Degree in Electrical/Electronics Engg. | |
Rigger (Skilled Gr–I) | NAC in Rigger trade. | |
Store Keeper (Skilled Gr–I) | 3-year Diploma/ Degree in Mechanical, Electrical, or Marine Engg. | |
Structural Fabricator (Skilled Gr–I) | NAC in Structural Fitter. 5 years’ Shipbuilding experience. | |
Utility Hand (Skilled) | NAC in Fitter or related trade. 1-year Shipbuilding experience. | |
Wood Work Technician (Skilled Gr–I) | NAC in Carpenter/ Shipwright (Wood) trade. | |
Fire Fighter (Semi-Skilled – I) | SSC or equivalent. Fire Fighting Certificate. | |
Utility Hand (Semi-Skilled) | NAC in any trade. 5 years’ Shipbuilding experience. | |
Master Ist Class (Special Grade) | 1st Class Master Certificate. 3 years’ experience with Tugs. | 21 to 48 Years |
Licence to Act Engineer (Special Grade) | License to Act Engineer Certificate. 2 years’ experience. |
The upper age relaxation is applicable for 3 years for OBC-NCL, and 5 years for SC/ST. Additionally, there is an additional upper age relaxation for 10 years.
Mazagon Dock Non-Executive Application Fee 2024
In order to apply for recruitment of Non-Teaching positions under the Mazagon Dock Shipbuilders Limited, a candidate who belongs to UR, OBC, and EWS are required to pay the application fee of ₹354/-. Individuals who belong to SC, ST, PwBD and Ex-Servicemen are exempted from the payment of the application fee.
Link to apply for Mazagon Dock Non-Executive Recruitment 2024: https://www.mazagondock.in/app/MDLJobPortal/Login.aspx?msg=n