The advertisement for recruitment of Non-Executive positions under the S&P Complex, Angul, and M&R Complex, Damanjodi has been released by the National Aluminium Company Limited. The Advt. No. 12240214 was released on December 20, 2024, individuals are required to stay tuned to check the eligibility and other details.
Candidates who are seeking job in Non-Executive positions under the S&P Complex, Angul, and M&R Complex, Damanjodi under the NALCO should know that the window to apply is going to be available on the official website from December 31, 2024, to January 21, 2025, individuals are hereby notified that a direct link to apply will be available below.
NALCO Recruitment 2024
Candidates who are interested in being appointed to the Non-Executive positions under the S&P Complex, Angul, and M&R Complex, Damanjodi can apply by visiting the official website at https://nalcoindia.com/. Individuals who meet certain eligibility criterias are highly recommended to apply in the initial stage to avoid the last minute rush.
Country | India |
Organization | National Aluminium Company Limited (NALCO) |
Post Name | Non-Executive (SUPT, Dresser, Laboratory Technician, etc.) |
Number of Vacancies | 518 |
Eligibility Criterias | Age: 18-27/35 years, Qualification: ITI, B.Sc., Diploma, etc. |
Application Fee | ₹100 for Unreserved, OBC, EWS; Exempted for SC, ST, PwBD, Ex-Servicemen |
Selection Process | Computer-Based Test (CBT), Trade Test (if applicable), Document Verification |
Notification Date | December 20, 2024 |
Apply Date | December 31, 2024, to January 21, 2025 |
Important Links | Notification PDF |
Application Form (Soon) | |
Official Website | nalcoindia.com |
NALCO Non-Executive Vacancy 2024
The advertisement for recruitment of Non-Executive positions under the S&P Complex, Angul, and M&R Complex, Damanjodi is disclosed with the release of the advertisement on December 20, 2024, there are a total of the 518 vacancies, you may go through the tabulated data to the post-wise vacancy details.
Post Name | Number of Vacancies |
SUPT (JOT) – Laboratory | 37 |
SUPT (JOT) – Operator | 226 |
SUPT (JOT) – Fitter | 73 |
SUPT (JOT) – Electrical | 63 |
SUPT (JOT) – Instrumentation | 48 |
SUPT (JOT) – Geologist | 4 |
SUPT (JOT) – HEMM Operator | 9 |
SUPT (SOT) – Mining | 1 |
SUPT (JOT) – Mining Mate | 15 |
SUPT (JOT) – Motor Mechanic | 22 |
Dresser-Cum-First Aider (W2 Grade) | 5 |
Laboratory Technician Gr.III (PO Grade) | 2 |
Nurse Gr. III (PO Grade) | 7 |
Pharmacist Gr. III (PO Grade) | 6 |
In order to check the category-wise vacancy details for the various Non-Executive positions, it is highly recommended to download and check the notification brochure.
NALCO Non-Executive Eligibility Criteria 2024
The eligibility criterias for recruitment of Non-Executive positions under the S&P Complex, Angul, and M&R Complex, Damanjodi is available below in terms of age limit and educational qualification.
Post Name | Age Limit | Educational Qualifications |
SUPT (JOT) – Laboratory | 18 to 27 years | B.Sc. (Hons) in Chemistry |
SUPT (JOT) – Operator | 18 to 27 years | Matriculation with ITI in relevant trades (e.g., Electronics Mechanic, Electrician, Fitter) |
SUPT (JOT) – Fitter | 18 to 27 years | Matriculation with ITI in Fitter Trade |
SUPT (JOT) – Electrical | 18 to 27 years | Matriculation with ITI in Electrician Trade |
SUPT (JOT) – Instrumentation | 18 to 27 years | Matriculation with ITI in Instrumentation/Instrumentation Mechanic |
SUPT (JOT) – Geologist | 18 to 27 years | B.Sc. (Hons) in Geology |
SUPT (JOT) – HEMM Operator | 18 to 27 years | Matriculation with ITI in MMV/Diesel Mechanic and Heavy Vehicle License |
SUPT (SOT) – Mining | 18 to 28 years | Diploma in Mining Engineering with Mining Foreman Certificate |
SUPT (JOT) – Mining Mate | 18 to 27 years | Matriculation with valid Mining Mate Certificate issued by DGMS |
SUPT (JOT) – Motor Mechanic | 18 to 27 years | Matriculation with ITI in Motor Mechanic Trade |
Dresser-Cum-First Aider (W2 Grade) | 18 to 35 years | Matriculation with 2 years of experience and valid First Aid Certificate |
Laboratory Technician Gr.III (PO Grade) | 18 to 35 years | Matriculation/12th with Diploma in Laboratory Technician and 1-year experience |
Nurse Gr. III (PO Grade) | 18 to 35 years | Matriculation/12th with Nursing qualification and 1-year experience |
Pharmacist Gr. III (PO Grade) | 18 to 35 years | Matriculation/12th with Diploma in Pharmacy and 2 years of experience |
The upper age relaxation is applicable for 3, 5, 10, 13 and 15 years for OBC-NCL, SC/ST, UR-PwBD, OBC-NCL-PwBD, and SC/ST-PwBD, respectively.
NALCO Non-Executive Application Fee 2024
In order to apply for the Non-Executive positions under the NALCO, a candidate who belongs to Unreserved, Other Backward Class, or Economically Weaker Section is required to deposit the application fee of ₹100/- using the debit card, credit card, NET banking or any other provided payment gateway on or before January 21, 2025.
Note: The individual who belongs to Scheduled Caste, Scheduled Tribes, Person with Benchmark Disability, or Ex-Servicemen and Internal candidates are exempted from the payment of the application fee
NALCO Non-Executive Selection Process 2024
The selection process for recruitment of Non-Executive positions in the S&P Complex, Angul, and M&R Complex, Damanjodi under the NALCO consists of multiple stages, which are Computer-Based Test and Trade Test, if applicable. Individuals who will apply will be called for the CBT, which will be followed by the Trade Test and Document Verification.
I’m dumper operator
Thank you
Iti electrician post application.