The Local Self Government Department, Rajasthan has released the advertisement for recruitment of Safai Karamchari (Sweeper) in Urban Bodies on September 28, 2024, candidates who meet certain eligibility can submit the application form by visiting the official website between 7 October and 6 November 2024.
- 1 Rajasthan Safai Karamchari Recruitment 2024
- 2 Rajasthan Safai Karamchari Application Correct Window 2024
- 3 Rajasthan Safai Karamchari Bharti Vacancy 2024
- 4 Rajasthan Safai Karamchari Bharti Eligibility 2024
- 5 Rajasthan Safai Karamchari Application Fee 2024
- 6 Rajasthan Safai Karamchari Selection Process 2024
Rajasthan Safai Karamchari Recruitment 2024
Candidates who are seeking job as Safai Karamchari (Sweeper) in Urban Bodies under the LSG Department, Rajasthan will be able to submit the application form from October 07, and then window to apply is available on the official website at https://lsg.urban.rajasthan.gov.in/ till November 06, 2024.
Country | India |
State | Rajasthan |
Organization | Local Self Government Department, Rajasthan |
Post Name | Safai Karamchari (Sweeper) |
Department | Urban Bodies |
Number of Vacancies | 23,820 |
Apply Date | October 7 – November 6, 2024 |
Eligibility Criteria |
|
Application Fee | UR/OBC/EWS: ₹600 SC/ST/PwBD: ₹400 |
Selection Process |
|
Notification PDF | Click Here |
Apply Link | Check Here |
Official Website | https://lsg.urban.rajasthan.gov.in/ |
Rajasthan Safai Karamchari Application Correct Window 2024
The correction window for the Rajasthan Safai Karamchari Bharti Application 2024 will be available on the official website accessible at https://lsg.urban.rajasthan.gov.in/ from 11 to 25 November. Individuals who have made mistakes in their application will be able to make changes or corrections through the official website of the LSG Department.
Rajasthan Safai Karamchari Bharti Vacancy 2024
The number of vacancies for recruitment of Safai Karamchari (Sweeper) under the Urban Bodies is disclosed by the LSG Department, Rajasthan. There are a total number 23,820 positions in 185 urban bodies, you may check the number vacancies for the respective municipal body by going through the table.
Municipal Body | Number of Vacancies | Municipal Body | Number of Vacancies | Municipal Body | Number of Vacancies |
Jaipur Greater | 3370 | Jaipur Heritage | 707 | Chomu | 171 |
Sambhar | 59 | Chaksu | 64 | Kotputli | 143 |
Phulera | 63 | Jobner | 57 | Kishangarh Renwal | 68 |
Shahpura | 107 | Viratnagar | 57 | Bagru | 112 |
Sikar | 550 | Fatehpur | 237 | Lakshmangarh | 90 |
Ramgarh | 42 | Shrimadhopur | 46 | Neem Ka Thana | 66 |
Khandela | 56 | Ringas | 91 | Losal | 84 |
Jhunjhunu | 284 | Navalgarh | 175 | Chidawa | 125 |
Bisau | 72 | Baggad | 35 | Khetri | 24 |
Mandawa | 70 | Mukundgarh | 41 | Surajgarh | 60 |
Pilani | 96 | Udaipurvati | 86 | Vidyavihar | 46 |
Dausa | 198 | Lalsot | 87 | Bandikui | 99 |
Alwar | 390 | Kherli | 13 | Rajgarh (Alwar) | 37 |
Khairthal | 104 | Tijara | 75 | Bahroad | 70 |
Bhiwadi | 347 | Bharatpur | 410 | Bayana | 104 |
Deeg | 76 | Kamah | 82 | Nadbai | 53 |
Vair | 39 | Kumher | 61 | Bhusawar | 55 |
Nagar | 63 | Dhaulpur | 333 | Badi | 194 |
Rajakheda | 11 | Sawaimadhopur | 258 | Gangapur City | 315 |
Karauli | 229 | Hindon City | 328 | Todabhim | 51 |
Ajmer | 470 | Bayavar | 177 | Kishangarh | 81 |
Kekadi | 74 | Pushkar | 68 | Sarwar | 47 |
Vijaynagar | 70 | Tonk | 248 | Niwai | 33 |
Malpura | 96 | Deoli | 17 | Todaraisingh | 49 |
Uniara | 15 | Bhilwara | 246 | Shahpura (Bhilwara) | 45 |
Gangapur | 41 | Jahajpur | 13 | Asind | 29 |
Gulabpura | 51 | Mandalgarh | 24 | Nagaur | 160 |
Ladnu | 50 | Medata City | 68 | Makrana | 231 |
Kuchaman City | 71 | Didwana | 100 | Parbatsary | 25 |
Nawa | 48 | Kuchera | 65 | Mundhwa | 34 |
Udaipur | 407 | Fatehnagar | 12 | Bhindar | 14 |
Kanod | 21 | Salumbar | 12 | Rajsamand | 50 |
Nathdwara | 38 | Amet | 24 | Deogarh | 18 |
Banswada | 89 | Kushalgarh | 20 | Dungarpur | 58 |
Sagwara | 13 | Chittorgarh | 156 | Nimbahera | 104 |
Bari Sadri | 24 | Kapasan | 24 | Baingu | 22 |
Rawatbhata | – | Pratapgarh | 58 | Chhoti Sadri | 22 |
Jodhpur North | 345 | Jodhpur South | 417 | Falaudi | 70 |
Pipad Shahar | 74 | Bilada | 63 | Jaisalmer | 138 |
Pokhran | 87 | Sirohi | 55 | Abu Parwat | 34 |
Abu Road | 124 | Shivganj | 03 | Pindwara | 23 |
Pali | 296 | Sojat City | 104 | Sadari | 63 |
Bali | 25 | Takhatgarh | 32 | Sumerpur | 87 |
Jaitaran | 64 | Khudala Falna | 55 | Rani Khurd | 55 |
Jalaur | 98 | Sanchore | 78 | Bhinmal | 65 |
Barmer | 140 | Balotra | 85 | Bikaner | 1037 |
Deshnok | 46 | Nokha | 102 | Shri Dungargarh | 247 |
Raisinghnagar | 13 | Shri Ganganagar | 306 | Gajsinghpur | 09 |
Srikaranpur | 30 | Sadulshahar | 20 | Suratgarh | 94 |
Padampur | 24 | Kesrisinghpur | 16 | Hanumangarh | 116 |
Pilibanga | 39 | Nohar | 11 | Bhadra | 39 |
Sangaria | 47 | Rawatsar | 79 | Churu | 307 |
Ratangarh | 114 | Sujangarh | 303 | Sardarshahar | 193 |
Rajgarh (Churu) | 112 | Chhapar | 29 | Bidasar | 67 |
Taranagar | 50 | Rajaldesar | 33 | Ratannagar | 33 |
Kota North | 448 | Kota South | 836 | Kethun | 40 |
Sangore | 27 | Ramganjmandi | 58 | Baran | 158 |
Chhabra | 41 | Mangrol | 36 | Anta | 53 |
Bhawani Mandi | 36 | Jhalawar | 80 | Jhalrapatan | 10 |
Pirawa | 28 | Aklera | 33 | Bundi | 185 |
Lakheri | 40 | K. Patan | 19 | Nainwa | 15 |
Kapren | 28 | Indragarh | 05 | – | – |
Rajasthan Safai Karamchari Bharti Eligibility 2024
The eligibility criteria for recruitment of Safai Karamchari (Sweeper) in the Urban Bodies is available below in terms of residency and experience.
- Residency: A candidate be native of Rajasthan i.e. the permanent address on the document should be of the State.
- Experience: The individual must have experience of one-year in cleaning streets or sewage. The certain must be issued by the municipal body or authorized contractor.
Note: There is no requirement of formal education, and the individual must have turned at least 18 years as of January 01, 2025, and the upper age limit for UR, OBC, and SC/ST is 40, 43 and 45 years, respectively.
Rajasthan Safai Karamchari Application Fee 2024
To apply for recruitment of Safai Karamchari (Sweeper) under the Urban Bodies, a candidate who belongs to UR, OBC, or EWS is required to pay the application fee of 600 rupees, and the payable amount for SC, ST, or PwBD individuals is only 400 rupees. One will have to pay the required amount using debit or credit card, e-Mitra Kiosk or Jan Suvidha Kendra.
Rajasthan Safai Karamchari Selection Process 2024
The selection process for Bharti of Safai Karamchari (Sweeper) under the Urban Bodies consists of two stages, which are Shortlisting on the basis of lottery system, and verification of the experience certificate. It is estimated that the lottery result for this recruitment drive may be released by December 2024.