The notification for the SBI Clerk 2024 Exam will be released in October, it is a recruitment test held in two different stages to appoint the Junior Associate (Customer Support and Sales) within the branches across the nation. Candidates may check the eligibility criteria and other details from below.
SBI Clerk Notification 2024
Candidates seeking a job as JA (CS&S) in various branches of the SBI are hereby notified that the application form for year 2024 will be available on the web-portal of the bank. It is likely to be available for four weeks, candidates are hereby notified that the two stages of this exam are Prelims and Mains.
Organization | State Bank of India (SBI) |
Post Name | Junior Associate (Customer Support & Sales) |
Number of Vacancies | To be disclosed (8773 in 2023) |
Eligibility Criteria | Indian citizen, Bachelor’s degree, Age: 20-28 years (UR) |
Application Fee | ₹750/- for UR/OBC/EWS, Exempted for SC/ST/PWD |
Selection Process | Prelims & Mains (CBT), followed by Document Verification |
Pay Scale | ₹17,900/- to ₹47,920/- + allowances |
SBI Clerk Vacancy 2024
The number of vacancies for recruitment of Clerk (Junior Associate) (Customer Support and Sales) will be disclosed by the State Bank of India with the release of advertisement. Last year, there were a total number of 8773 vacancies, out of which, 8283 for General and 490 for Backlog.
SBI Clerk Eligibility Criteria 2024
The eligibility criterias details for recruitment of Clerk (JA) (CS&S) is available below in different terms, go through the tabulated data to check the details regarding it.
Nationality | The individual must be a permanent resident of India. |
Educational Qualification | A candidate must have pursued a Bachelor’s degree from a university recognised by the University Grant Commission. |
Age Limit | The candidate must have turned 20 years, and the upper age limit for UR, OBC-NCL, SC/ST for 28, 31 and 33 years, respectively. |
SBI Clerk Application Fee 2024
Candidates who are going to apply for recruitment of JA (Customer Support and Sales) in various branches of the SBI will have to deposit the required application fee, which varies from category to category. Go through the tabulated data to check the details regarding it.
Category | Application Fee |
UR/OBC/EWS | ₹750/- |
SC/ST/PWD | Exempted |
SBI Clerk Selection Process 2024
The selection process for recruitment of Clerk (JA) (CS&S) consists of multiple stages, which are Prelims and Mains.To check the more details regarding each stage, it is highly recommended to candidates to go through the tabulated data.
Stage | Exam Pattern | |||||||
Mode | Duration | Total Questions | Maximum Marks | Question Type | Marking Scheme | Sections | Medium | |
Prelims | CBT | 60 Minutes | 100 | 100 | Objective | +1 for correct, -0.25 for wrong | English Language (30 Qs, 20 min)
Numerical Ability (35 Qs, 20 min) Reasoning Ability (35 Qs, 20 min) |
English (English Section)
Bilingual (Others) |
Mains | CBT | 2 Hours 40 Minutes | 190 | 200 | Objective | +1 for correct, -0.25 for wrong | General English (40 Qs, 35 min)
Quantitative Aptitude (50 Qs, 45 min) Reasoning Ability & Computer Aptitude (50 Qs, 45 min) General/Financial Awareness (50 Qs, 35 min) |
English (English Section)
Bilingual (Others |
The final selection list for recruitment of Clerk (JA) (CS&S) will be compiled based on the candidate’s performance in the Mains, and then Document Verification and Medical Examination will be entertained before the final selection.
SBI Clerk Pay Scale 2024
The pay scale for the Clerk (Junior Associate) (CS&S) ranges from ₹17,900/- and ₹47,920, aspirants may check the details regarding it from the below.
- Starting Basic Pay: ₹17,900/-
- After 1st Increment (₹1000 increment x 3 years): ₹20,900/-
- After 2nd Increment (₹1230 increment x 3 years): ₹24,590/-
- After 3rd Increment (₹1490 increment x 4 years): ₹30,550/-
- After 4th Increment (₹1730 increment x 7 years): ₹42,600/-
- After 5th Increment (₹3270 increment x 1 year): ₹45,930/-
- After 6th Increment (₹1990 increment x 1 year): ₹47,920/- (Maximum Basic Salary)
Additionally, the individual will be able to avail the benefits of Dearness Allowance, House Rent Allowance, Transport Allowance, and Special Allowance.
SBI Clerk Admit Card 2024
The admit card for prelims and mains of the SBI Clerk 2024 Exam will be available on the official website most probably 5 to 7 days before the exam date. Candidates will be able to download it from the official website by providing required login credentials such as Registration Number and Password.
SBI Clerk Exam Date 2024
The exam date for the SBI Clerk 2024 Prelims and Mains will be announced later, it is estimated that the first stage of the selection process may take place in January 2025, which will be followed by the Mains in March or April 2024. Shortly after the release of the actual date, the details regarding it will be made available below.
SBI Clerk Cut Off 2024
The cut off marks to pass the Prelims and Mains will be released by the State Bank of India with the scorecard of the respective exams, which are usually made available a week after the announcement of the result. Candidates may check the last year cut off for prelims, and mains from below.
Prelims:
State / UT | Category | ||||
UR | EWS | OBC | SC | ST | |
Andaman & Nicobar | – | – | – | – | – |
Andhra Pradesh | 56.5 | – | – | – | – |
Arunachal Pradesh | 41 | – | – | – | – |
Assam | 65 | – | 61.25 | – | – |
Bihar | 51 | – | – | – | – |
Chhattisgarh | 62.5 | – | – | – | – |
Delhi | 57.25 | – | – | – | – |
Gujarat | 51.5 | – | – | – | – |
Haryana | 58 | – | – | – | – |
Himachal Pradesh | 64 | – | – | – | – |
Jammu | 66 | – | – | – | – |
Jharkhand | 56.5 | – | – | – | – |
Karnataka | 56 | – | – | – | – |
Kerala | 76.25 | – | – | – | – |
Madhya Pradesh | 67.5 | 67.5 | 67.5 | 63.25 | 48.5 |
Maharashtra | 71.75 | – | – | – | – |
Meghalaya | 34.25 | – | – | – | – |
Odisha | 77 | – | – | – | – |
Punjab | 68.5 | – | – | – | – |
Rajasthan | 57.25 | – | – | – | – |
Sikkim | 58.5 | – | – | – | – |
Tamil Nadu | 65.5 | – | 65.5 | 65.5 | 65.5 |
Telangana | 42.5 | – | – | – | – |
Tripura | 61 | – | – | – | – |
Uttar Pradesh | 60.5 | 60.5 | 60.5 | 53.5 | 43.5 |
Uttarakhand | 63.5 | – | – | – | – |
West Bengal | 80 | – | – | – | – |
Mains:
States/UT | Category | ||||
ST | SC | OBC | EWS | UR | |
Andaman & Nicobar Islands | – | – | – | – | 74.75 |
Andhra Pradesh | – | – | – | – | – |
Arunachal Pradesh | – | – | – | – | – |
Assam | 60 | 68.75 | 67.25 | 70 | 76.75 |
Bihar | 60 | 60 | 73 | 73.75 | 78 |
Chhattisgarh | – | – | – | – | – |
Delhi | 60 | 67.25 | 71.25 | 73.25 | 81.75 |
Goa | – | – | – | – | – |
Gujarat | 60 | 68.5 | 70.75 | 71.5 | 76.75 |
Haryana | – | 61.25 | 70.75 | 72.75 | 80.75 |
Himachal Pradesh | 68.25 | 65 | 67.75 | 73.25 | 80.75 |
Jammu & Kashmir | 60 | 72.75 | 63.5 | 70 | 79.5 |
Jharkhand | – | – | – | – | – |
Karnataka | 60 | 61 | 70.75 | 70 | 75.25 |
Kerala | – | – | – | – | – |
Ladakh UT | 60.75 | 60 | 60 | 70 | 70 |
Madhya Pradesh | 60 | 68.25 | 75.25 | 75.25 | 80.75 |
Maharashtra | 62.75 | 76.75 | 83.25 | 81.75 | 86.5 |
Manipur | 74.25 | 65 | 70 | 75 | |
Meghalaya | – | – | – | – | – |
Mizoram | – | – | – | – | – |
Nagaland | – | – | – | – | – |
Odisha | – | – | – | – | 85.25 |
Puducherry | – | – | – | – | – |
Punjab | – | 65.75 | 70 | 71.75 | 81.75 |
Rajasthan | 60 | 64 | 75 | 73.25 | 80 |
Tamil Nadu | 72.25 | 68.5 | 82.5 | 70 | 84.25 |
Telangana | 61.25 | 65.75 | 73.25 | 70 | 76.75 |
Tripura | – | 68.25 | 60 | 70 | 77.75 |
Uttar Pradesh | 60 | 63.25 | 71.25 | 73.75 | 80.75 |
Uttarakhand | 67.5 | 61.5 | 69.5 | 73.5 | 80.75 |
West Bengal | 66.75 | 70.5 | 75.75 | 74.75 | 86.5 |
SBI Clerk Result 2024
The result for the prelim and mains will be announced on the official website of SBI within four weeks after the exam, the outcomes for first and stage of selection process will be made available as a merit list, which will carry the details of qualified candidates. A few days after the result announcement, the scorecard will be also made available online.